| Roll Number | 4419201455 | Application Number | 260411032919 |
|---|---|---|---|
| Candidate's Name | NIBENDU MANDAL | Date of Birth | 24/11/2002 |
| Mother's Name | SANGITA MANDAL | Gender | Male |
| Father's Name | NIRMAL MANDAL | Nationality | Indian |
Percentile Obtained
| Biology (Botany & Zoology) | 98.0057436 |
|---|---|
| Chemistry | 52.1464789 |
| Physics | 48.0046775 |
| Percentile (Based on total marks obtained) | 75.0613341 |
| Percentile in words | Seven five point zero six one three three four one only |
| Total marks obtained (out of 720) | 485 |
| Total marks in words | Four hundred eighty five only |
| NEET All-India Rank | 185561 | Category | SC | Category Rank | 61934 |
|---|---|---|---|---|---|
| PwBD | NO | Category-PwBD Rank | ---- | ||
Cut-off / Reference Information
| Category | Cut-off percentile | Cut-off marks | Reference |
|---|---|---|---|
| UR/EWS | 50th Percentile | 715–213 | Demonstration data |
| OBC | 40th Percentile | 212–177 | Demonstration data |
| SC | 40th Percentile | 212–177 | Demonstration data |
| ST | 40th Percentile | 212–177 | Demonstration data |
Application No. — 260411032919
UNOFFICIAL